Nothing Phone (1) |
|
|
Launch
|
||
Announced | July 12, 2022 | |
Status | Coming Soon, July 21, 2022 | |
Network
|
||
Technology | GSM / WCDMA / HSPA / LTE / 5G | |
3G | 1,2,4,5,6,8,19 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41,66 | |
5G | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 | |
Speed | ||
Edge | ||
GPRS | ||
Body
|
||
Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) | |
Weight | 193.5 g (6.83 oz) | |
SIM | Dual Nano-SIM | |
Build | Corning® Gorilla® Glass | |
Others | ||
Display
|
||
Type | Flexible OLED display | |
Size | 6.55 Inches (85.8% Screen to body ratio) | |
Resolution | 2400 x 1080 Pixel 20:9 ratio (402 ppi) | |
Refresh Rate | 60Hz - 120Hz adaptive refresh rate, 240Hz touch sampling rate | |
Multitouch | Yes | |
Protection | Front Screen Corning Gorilla Glass 5, Back Panel Corning Gorilla Glass 6 | |
Others | HDR10+, 10-bit colour depth, 1,000,000:1 contrast ratio 500 nits brightness; 1,200 nits peak brightness | |
Platform
|
||
OS | Nothing OS (Android 12 Based) | |
Chipset | Qualcomm® Snapdragon™ 778G+ 6nm TSMC process 1xA78 2.5GHz+3xA78 2.4GHz+4xA55 1.8GHz | |
CPU | Qualcomm® Snapdragon™ 778G+ | |
GPU | Adreno 642L GPU | |
Memory
|
||
Card Slot | No | |
Internal | 12GB RAM 256GB, 8GB RAM 256GB, 8GB RAM 128GB (LPDDR5 RAM and UFS 3.1 Storage) | |
Camera
|
||
Primary | 50 MP Sony IMX766 sensor ƒ/1.88 aperture 1/1.56” sensor size 1 µm pixel size | |
Features | OIS and EIS image stabilisation, Panorama Night Mode, Portrait Mode, Beauty Mode, Bokeh, HDR, Google Filter Scene Detection, Live Photo Document Mode, Night Mode, Extreme Night Mode, Night Video, Expert Mode, Panorama Slo-Mo (120 fps), Time-lapse | |
Ultrawide Camera | 50 MP Samsung JN1 sensor, ƒ/2.2 aperture, 1/2.76” sensor size, EIS image stabilisation, 114° field of view, Night Mode, Macro (4 cm), HDR | |
Secondary | 16 MP Sony IMX471 sensor, ƒ/2.45 aperture, 1/3.1" sensor size | |
Video | 4K recording at 30 fps, 1080p recording at 30 or 60 fps, Live HDR at 30 fps Slo-mo (120 fps), Night Mode (720p/1080p at 30 fps) | |
Sound
|
||
Alert types | ||
Loudspeaker | 3 high definition mics, Dual stereo speakers | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi : Wi-Fi 4/5/6 and 802.11 a/b/g/, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2 | |
GPS | A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | |
NFC | NFC enabled with Google Pay support | |
Radio | ||
USB | USB-C | |
Features
|
||
Sensors | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Front RGB sensor | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | 4500 mAh | |
Charging Power | 33W PD3.0 wired charging: full charge in 70 mins, 15W Qi wireless charging with dual charging support: full charge in 120 mins, 5W reverse charging | |
Stand-by | ||
Music play | ||
Misc
|
||
Colors | Black, White | |
SAR US | ||
SAR EU | ||
Price group | ||
Website |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec vehicula vitae ipsum sed tincidunt. Nam sed efficitur elit. Donec ut leo leo. Donec ac turpis et sapien bibendum semper. Nam venenatis est non augue molestie, at pharetra dolor dictum. Morbi eget elit non purus porttitor viverra. Maecenas sollicitudin lorem orci, sed pulvinar sapien gravida nec. Vivamus purus dolor, suscipit non risus eget, eleifend viverra libero. Nullam blandit gravida bibendum.
Sed a leo quis erat posuere scelerisque. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nunc rhoncus semper mauris, a dapibus purus lacinia vitae. Duis quis odio vitae tortor vestibulum commodo. Phasellus orci metus, bibendum eget rhoncus vitae, rutrum viverra purus. Ut eget lacus in nunc viverra aliquam. Curabitur ultricies felis eu velit tincidunt placerat. Fusce auctor commodo auctor.
Aliquam efficitur orci orci, nec facilisis nunc finibus et. Mauris dictum, nisl nec mollis eleifend, libero lorem hendrerit sapien, id molestie enim massa ac urna. Morbi luctus sit amet odio in mollis. Quisque placerat posuere ipsum, eget consectetur mi vulputate ac. Etiam id blandit enim. Donec rutrum id tellus sit amet interdum. Phasellus id condimentum est. Nulla eu ex dui. Nunc viverra dui in diam finibus, nec fringilla orci porttitor.
Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Duis id elit vulputate, eleifend ipsum a, laoreet lectus. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia curae; Sed pretium feugiat eros, sit amet interdum nibh tempor quis. Maecenas ac tristique eros. Quisque in nunc non lorem euismod auctor. Maecenas eget lacus dolor. Nam et finibus sapien. Nam vestibulum rutrum lectus imperdiet accumsan. Mauris justo justo, aliquet sed faucibus finibus, interdum nec lectus. Donec vitae dapibus turpis. Suspendisse maximus ex augue, id blandit arcu sagittis non. Pellentesque metus erat, sagittis ac porta non, consectetur nec neque.