Apple Iphone 15 Pro |
|
|
Launch
|
||
Announced | September 12, 2023 | |
Status | Available, September 22, 2023 | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Edge | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
GPRS | ||
Body
|
||
Dimensions | 5.77 x 2.78 x 0.33 inches | |
Weight | 187 g | |
SIM | Nano-SIM and eSIM - International | |
Build | IP68 dust and water resistant (up to 6m for 30 min) | |
Others | ||
Display
|
||
Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits, 2000 nits (peak) | |
Size | 6.1 inches (88.2% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (461 ppi density) | |
Refresh Rate | 120 Hz | |
Multitouch | ||
Protection | Ceramic Shield front, Textured matt glass back, Titanium frame | |
Others | ||
Platform
|
||
OS | iOS 17 | |
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core | |
GPU | Apple GPU | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
Camera
|
||
Primary | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS , Telephoto 12 MP, f/2.8, 77mm,, PDAF, OIS, 3x optical zoom, 3D LiDAR scanner | |
Primary Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), ProRes, 3D (spatial) video | |
Ultrawide Camera | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm, dual pixel PDAF | |
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Features | Dual-LED dual-tone flash, HDR | |
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | ||
USB | USB Type-C 3.0 | |
Features
|
||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 support, Emergency SOS via satellite | |
Messaging | ||
Browser | ||
Java | ||
Others | Action Button , Ray Tracing, New 16‑core Neural Engine, Ultra Wideband Chip, Voice Isolation, Satellite Service, Road Side Assistance, Emergency SOS, Crash Detection, Spatial Audio playback | |
Battery
|
||
Battery | Li-Ion 3274 mAh, non-removable | |
Charging Power | Wired 50% in 30 min, 15W wireless (MagSafe) 7.5W wireless (Qi) | |
Stand-by | ||
Music play | ||
Misc
|
||
Colors | Natural Titanium, Black Titanium, White Titanium, Blue Titanium | |
SAR US | ||
SAR EU | ||
Price group | ||
Website |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec vehicula vitae ipsum sed tincidunt. Nam sed efficitur elit. Donec ut leo leo. Donec ac turpis et sapien bibendum semper. Nam venenatis est non augue molestie, at pharetra dolor dictum. Morbi eget elit non purus porttitor viverra. Maecenas sollicitudin lorem orci, sed pulvinar sapien gravida nec. Vivamus purus dolor, suscipit non risus eget, eleifend viverra libero. Nullam blandit gravida bibendum.
Sed a leo quis erat posuere scelerisque. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nunc rhoncus semper mauris, a dapibus purus lacinia vitae. Duis quis odio vitae tortor vestibulum commodo. Phasellus orci metus, bibendum eget rhoncus vitae, rutrum viverra purus. Ut eget lacus in nunc viverra aliquam. Curabitur ultricies felis eu velit tincidunt placerat. Fusce auctor commodo auctor.
Aliquam efficitur orci orci, nec facilisis nunc finibus et. Mauris dictum, nisl nec mollis eleifend, libero lorem hendrerit sapien, id molestie enim massa ac urna. Morbi luctus sit amet odio in mollis. Quisque placerat posuere ipsum, eget consectetur mi vulputate ac. Etiam id blandit enim. Donec rutrum id tellus sit amet interdum. Phasellus id condimentum est. Nulla eu ex dui. Nunc viverra dui in diam finibus, nec fringilla orci porttitor.
Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Duis id elit vulputate, eleifend ipsum a, laoreet lectus. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia curae; Sed pretium feugiat eros, sit amet interdum nibh tempor quis. Maecenas ac tristique eros. Quisque in nunc non lorem euismod auctor. Maecenas eget lacus dolor. Nam et finibus sapien. Nam vestibulum rutrum lectus imperdiet accumsan. Mauris justo justo, aliquet sed faucibus finibus, interdum nec lectus. Donec vitae dapibus turpis. Suspendisse maximus ex augue, id blandit arcu sagittis non. Pellentesque metus erat, sagittis ac porta non, consectetur nec neque.